<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CR Systems, Inc - The Roofing Experts</title>
	<atom:link href="http://www.crsystemsinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crsystemsinc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Oct 2009 19:14:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Small Business Can Benefit from a Slow Economic Recovery</title>
		<link>http://www.crsystemsinc.com/small-business-can-benefit-from-a-slow-economic-recovery/</link>
		<comments>http://www.crsystemsinc.com/small-business-can-benefit-from-a-slow-economic-recovery/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:14:23 +0000</pubDate>
		<dc:creator>crsystems</dc:creator>
				<category><![CDATA[CR Systems News]]></category>
		<category><![CDATA[Commercial Roofing]]></category>

		<guid isPermaLink="false">http://irondaisydesign.com/?p=42</guid>
		<description><![CDATA[Here is a great article about how small business can benefit from a slow economic recovery. The good news is that the recession is over for now. With massive help from the federal government in the form of the stimulus package, the Wall Street bailout, the Cash for Clunkers program, and other measures, the economy [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a great article about how small business can benefit from a slow economic recovery. <a href="http://www.thebigmoney.com/features/making-payroll/2009/10/19/embrace-double-dipper?page=full" target="_blank">The good news is that the recession is over for now</a>. With massive help from the federal government in the form of the stimulus package, the Wall Street bailout, the Cash for Clunkers program, and other measures, the economy has begun growing again. Fears of a worldwide depression have proven unfounded.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.crsystemsinc.com%2Fsmall-business-can-benefit-from-a-slow-economic-recovery%2F&amp;linkname=Small%20Business%20Can%20Benefit%20from%20a%20Slow%20Economic%20Recovery"><img src="http://www.crsystemsinc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.crsystemsinc.com/small-business-can-benefit-from-a-slow-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Do Your Energy Audits!</title>
		<link>http://www.crsystemsinc.com/time-to-do-your-energy-audits/</link>
		<comments>http://www.crsystemsinc.com/time-to-do-your-energy-audits/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:10:38 +0000</pubDate>
		<dc:creator>crsystems</dc:creator>
				<category><![CDATA[CR Systems News]]></category>
		<category><![CDATA[Green Energy Roofing]]></category>
		<category><![CDATA[Residential Roofing]]></category>

		<guid isPermaLink="false">http://irondaisydesign.com/?p=40</guid>
		<description><![CDATA[The recent much needed rains have impacted our schedule! We are booking now for the end of the year work and into next year. If you are considering having your roof done this year please contact us soon.
We are winding down the “cooling” season, it is a great time to do an energy audit and [...]]]></description>
			<content:encoded><![CDATA[<p>The recent much needed rains have impacted our schedule! We are booking now for the end of the year work and into next year. If you are considering having your roof done this year please contact us soon.</p>
<p>We are winding down the “cooling” season, it is a great time to do an energy audit and ask for a free ten year utility payback. Contact us to schedule a visit.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.crsystemsinc.com%2Ftime-to-do-your-energy-audits%2F&amp;linkname=Time%20to%20Do%20Your%20Energy%20Audits%21"><img src="http://www.crsystemsinc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.crsystemsinc.com/time-to-do-your-energy-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relective Roof Paint Repels Heat</title>
		<link>http://www.crsystemsinc.com/relective-roof-paint-repels-heat/</link>
		<comments>http://www.crsystemsinc.com/relective-roof-paint-repels-heat/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:09:00 +0000</pubDate>
		<dc:creator>crsystems</dc:creator>
				<category><![CDATA[Green Energy Roofing]]></category>
		<category><![CDATA[Residential Roofing]]></category>

		<guid isPermaLink="false">http://irondaisydesign.com/?p=38</guid>
		<description><![CDATA[White roofs may be the new green! Mass implementation of cool roofs in the 100 largest cities would offset 44 billion tons of carbon dioxide emissions, or the equivalent of taking 600 million cars off the road for 18 years, researchers at Lawrence Berkeley National Laboratory found last year. Some cities, including Chicago, already have [...]]]></description>
			<content:encoded><![CDATA[<p>White roofs may be the new green! Mass implementation of cool roofs in the 100 largest cities would offset 44 billion tons of carbon dioxide emissions, or the equivalent of taking 600 million cars off the road for 18 years, researchers at Lawrence Berkeley National Laboratory found last year. Some cities, including Chicago, already have <a href="http://articles.latimes.com/2009/jul/15/business/fi-cool-roof15" target="_blank">ordinances that require light-colored roofs.</a></p>
<p>Many cities are beginning to pay rebates for “green” white roofs. Cities like Bryan and Austin Texas are already paying for a square foot rebate for cooling your roof.  Contact us for a quote.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.crsystemsinc.com%2Frelective-roof-paint-repels-heat%2F&amp;linkname=Relective%20Roof%20Paint%20Repels%20Heat"><img src="http://www.crsystemsinc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.crsystemsinc.com/relective-roof-paint-repels-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Storm Insurers, State Regulators Spar Over Shingles</title>
		<link>http://www.crsystemsinc.com/wind-storm-insurers-state-regulators-spar-over-shingles/</link>
		<comments>http://www.crsystemsinc.com/wind-storm-insurers-state-regulators-spar-over-shingles/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:05:19 +0000</pubDate>
		<dc:creator>crsystems</dc:creator>
				<category><![CDATA[Residential Roofing]]></category>

		<guid isPermaLink="false">http://irondaisydesign.com/?p=36</guid>
		<description><![CDATA[Policyholders say Hurricane Ike winds blew their shingles back, breaking the seals that keep them adhered to each other and that prevent water from leaking through. But TWIA, which insures 229,000 policyholders who can&#8217;t find coverage in the private market, doesn&#8217;t consider loose shingles damaged.
It also argues that in order to have valid claims, policyholders [...]]]></description>
			<content:encoded><![CDATA[<p>Policyholders say Hurricane Ike winds blew their shingles back, breaking the seals that keep them adhered to each other and that prevent water from leaking through. But TWIA, which insures 229,000 policyholders who can&#8217;t find coverage in the private market, doesn&#8217;t consider loose shingles damaged.</p>
<p>It also argues that in order to have valid claims, <a href="http://www.chron.com/disp/story.mpl/hurricane/ike/6603772.html">policyholders must prove their shingles were sealed before Ike</a>.</p>
<p>To protect yourself, part of the maintenance of your home, which is a large asset, should include current pictures of your exterior and interior. Annual pictures can help give valid your claim after a catastrophe.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.crsystemsinc.com%2Fwind-storm-insurers-state-regulators-spar-over-shingles%2F&amp;linkname=Wind%20Storm%20Insurers%2C%20State%20Regulators%20Spar%20Over%20Shingles"><img src="http://www.crsystemsinc.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.crsystemsinc.com/wind-storm-insurers-state-regulators-spar-over-shingles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
